| Creator | Charleston (S.C.) |
| Date | 1986 |
| Physical description | 5 linear feet |
| Preferred Citation | [Identification of the Specific Item], City of Charleston Sign Inventory, 1986, City of Charleston Records, Charleston County Public Library, Charleston, SC. |
| Repository | The Charleston Archive |
| Compiled By | Processed 2008, C. Wiley and N. Butler. Previous inventories published in “Descriptive Inventory of the Archives of the City of Charleston,” July 1981, M. F. Hollings and “Descriptive Inventory of the City of Charleston,” July 1996, S. L. King. |
| Access to materials | Collection is open for research. |
| Subject Headings | Signs and signboards--South Carolina--Charleston Business enterprises--South Carolina--Charleston |
| Portions of this collection have been digitized and are available online. |
Scope and Content
This collection consists of letters, forms, and photographs of business signs collected by the City of Charleston in 1986.
Administrative/Biographical History
The City of Charleston originally established an ordinance (section 54–9) on business signage in 1975. In September of 1985, the city amended the ordinance to better define the types of signs allowed. By doing so, the city hoped to “eliminate confusing, distracting, or unsafe signs, assure the efficient transfer of information; and, enhance the visual environment of the City of Charleston.”1
In order to insure that business signs within the city limits conformed to the new regulations, the City Council ordered an inventory of all eligible signs. All licensed business owners received letters and forms that required them to report the number and size of signs on their buildings. If the owner reported that he/she did have signs, they were also required to send in photos of them.
Most likely due to the lack of clarity in the instructions for the forms, many are filled out incorrectly. In addition, many of the photos that should be included in various files have been lost.
1 Journal City Council 1984-1987, 874.
Additional Finding Aids
Appended tables list the existing files alphabetically by address and alphabetically by business name.
Acquisition
This collection comprises a portion of the Historic Records of the City of Charleston. These materials were put on permanent loan to the Charleston County Public Library by the City of Charleston Records Management Division in 2002.
Collection Outline
| I. Streets Albemarle – East Bay | BOX 1 |
| II. Streets Fishburne – (559) King | BOX 2 |
| III. Streets (560) King – (790) Meeting | BOX 3 |
| IV. Streets (804) Meeting – Rose | BOX 4 |
| V. Streets Rutledge – Woolfe | BOX 5 |
Also includes the following folders:
A. Letters – No Response. This folder contains form letters mailed by the city to businesses on the city’s records. They have no other paperwork associated with them. It is suspected that many of these businesses were no longer operational when the mailing went out.
B. PO Box – No Physical Address. This folder contains returned forms from businesses that listed only a post office box as their address.
C. Out of State. This folder contains returned forms from businesses with addresses outside of the state of South Carolina.
CITY OF CHARLESTON SIGN INVENTORY, 1986
NOTE: Click on the column headers to sort by Street Name, Business Name, the number of signs for the business, and number of photos in the collection. Filter the results by typing in a street name in the search box below. Results that have cells highlighted in blue indicate that there are photos missing from the file.
| # | STREET NAME | BUSINESS NAME | # OF SIGNS | # OF PHOTOS |
|---|---|---|---|---|
| 30 | 12th Avenue | Wilson & Associates Developers | 0 | 0 |
| 230 | Albemarle Road | Bonitz Insulation Company of SC | 2 | 2 |
| 238 | Albemarle Road | Nabisco Brands, Inc. | 2 | 2 |
| 113 | Alexander Street | Lizzie’s Canteen | 0 | 0 |
| 141 | Alexander Street | Louie’s Body Shop | 2 | 2 |
| 36 | America Street | Buggs Silas’ Barber Shop | 1 | 1 |
| 46 | America Street | Chuck’s Mini Mart | 0 | 2 |
| 47 | America Street | Julia’s Beauty Shop | 1 | 2 |
| 57 | America Street | Community Food Store | 0 | 0 |
| 62 | America Street | Mary’s Grocery | 0 | 0 |
| 113 | America Street | F & W Grocery | ? | 0 |
| 22 | Amherst Street | D & D Sweet Shop | 0 | 0 |
| 31 | Amherst Street | Far-Go Superette #2 | 0 | 1 |
| 63 | Ashe St | Knight’s Food Store No. 2 | 2 | 1 |
| 52 | Ashe Street | Sindabs Fish Market | 0 | 0 |
| 2119 | Ashepoo Lane | Snipe Drive In | 0 | 1 |
| 170 | Ashley Avenue | La Pasta, Inc. | 1 | 0 |
| 234 | Ashley Avenue | Mitchell Funeral Home | 2 | 3 |
| 239 | Ashley Avenue | Lillian Beauty Shop | 0 | 0 |
| 347 | Ashley Avenue | Short’s Grocery | 0 | 1 |
| 1350 | Ashley River Road | Wang Laboratories, Inc. | 2 | 3 |
| 1525 | Ashley River Road | Crystal Pools, Inc. | 2 | 3 |
| 18 | Bee Street | The French Connection Restaurant | 1 | 2 |
| 16 | Blake Street | Hanibal’s | 1 | 0 |
| 30 | Blake Street | Charleston Blacksmith, Inc. | 0 | 0 |
| 27 | Bogard Street | Conner Market/ Conner’s Sweet Shop | 0 | 0 |
| 41 | Bogard Street | Patio Tea Room | 0 | 0 |
| 2127 | Booker Street | Gether’s Sweet Shop | 0 | 0 |
| 3 | Braswell Street | Braswell Shipyards, Inc. | 2 | 4 |
| 4 | Braswell Street | General Diesel, Inc. | 5 | 5 |
| 105 | Braswell Street | Southern Dredging Co., Inc. | 2 | 3 |
| 107 | Braswell Street | Goldberg N’ Co./ Scrap Metal Processors | 2 | 2 |
| 44 | C Street | D-W Subcontracting | 0 | 0 |
| 64 | Calhoun Street | Your Charleston Connection | 3 | 3 |
| 137 | Calhoun Street | Sea Pilots Club/ Tavern on the Green | 4 | 1 |
| 316 | Calhoun Street | Roper Coffee Shop/ The Coffee Shop | 0 | 0 |
| 1 | Cannon Street | Lucky Luke Shoe Shine Parlor | 0 | 0 |
| 9 | Cannon Street | Jones Shoe Repair | 0 | 0 |
| 22 | Cannon Street | Sigwald’s Grocery | ? | 3 |
| 40 | Cannon Street | Fordham Brothers’ Shell | 2 | 3 |
| 40 | Cannon Street | Safety Cab Co. | ? | 0 |
| 43 ½ | Cannon Street | Katie’s Beauty Salon | 1 | 1 |
| 43 | Cannon Street | Martin’s Place | 2 | 2 |
| 51 | Cannon Street | Paramount Beauty Shop | 0 | 0 |
| 59 ½ | Cannon Street | Whaleys Grocery | 0 | 0 |
| 71 ½ | Cannon Street | George’s Shoe Repairs | 1 | 2 |
| 73 | Cannon Street | Living History Tours, Inc. | 0 | 0 |
| 78 | Cannon Street | Dorothy’s Home for Funerals | 1 | 1 |
| 83 ½ | Cannon Street | John’s TV Repair | 1 | 2 |
| 96 ½ | Cannon Street | River’s Snack Bar/ Mary’s Snack Bar | 1 | 0 |
| 114 | Cannon Street | Ebony Hair Affaire | 0 | 0 |
| 116 | Cannon Street | Spally’s | 2 | 3 |
| 146 | Cannon Street | Logan Gulf Service Station | 0 | 2 |
| 148 ½ | Cannon Street | Edna’s Beauty Salon/ Edna’s Beauty Lounge | 0 | 1 |
| 172 | Cannon Street | Roche Biomedical Laboratories, Inc. | 5 | 5 |
| 57 ½ | Carolina Street | Meyer’s Grocery | 1 | 1 |
| 21 | Chapel Street | Carr’s Carpet Care | 0 | 0 |
| 54 | Chapel Street | Ross Landscaping | 0 | 0 |
| 2006 | Cherry Hill Lane | Electric Supply Company | 1 | 1 |
| 2007 | Cherry Hill Lane | Charleston Constructors, Inc. | 1 | 2 |
| 2008 | Cherry Hill Lane | Delta Industrial Co., Inc. | 5 | 6 |
| 2008 | Cherry Hill Lane | Delta Machine Shop, Ltd. | 2 | 3 |
| 1 | Cleveland Street | T&R Electronics | 0 | 0 |
| 35 | Cleveland Street | Kyras Tile Company | 0 | 0 |
| 69 | Columbus Street | Columbus St. Quick Stop | 1 | 1 |
| 69 ½ | Columbus Street | Theresa’s Beauty Shop | 0 | 0 |
| 100 | Columbus Street | The Nelson Printing Corporation | 1 | 0 |
| 134 | Columbus Street | Evening Post Publishing Co./ Post & Courier | 2 | 3 |
| 186 | Coming Street | Jake’s Barber Shop | 0 | 1 |
| 186 | Coming Street | Style-Beauty and Hair Weev | 1 | 1 |
| 208 | Coming Street | N.C. Mutual Life Insurance Co. | 2 | 0 |
| 224 | Coming Street | National Grocery Store | 1 | 0 |
| 360 | Concord Street | Town Creek Boatyard, Inc. | 1 | 0 |
| 247 | Congress Street | W. & H. Smith Grocery | 2 | 3 |
| 1 | Coolblow Street | Southern Pest Control | 0 | 0 |
| 1 | Coolblow Street | The Lendew Co., Ltd. | 0 | 0 |
| 47 | Cooper Street | Fair Deal Grocery | 1 | 0 |
| 48 | Courtnay Street | Eye Care Associates, Inc. | 0 | 0 |
| 92 | Darlington Avenue | E.J. Construction Co. | 0 | 0 |
| 2229 | Delano Street | Family Grocery & Deli | 0 | 0 |
| 4 | Dewey Street | Lessie’s Beauty Shop | 0 | 0 |
| 12 | Dewey Street | G.W. Heyward’s Mortuary | 1 | 1 |
| 1900 | Discher Avenue | Besco Engineering, Inc. | 1 | 5 |
| 2200 | Discher Avenue | Geo. T. Wood & Sons, Inc. | 1 | 1 |
| 2226 | Discher Avenue | Rosemont Pantry | 0 | 0 |
| 114 | Doughty Street | Charleston Hematology - Oncology, P.A. | 3 | 0 |
| 114 | Doughty Street | Charleston Uniforms, Inc. | 2 | 2 |
| 114 | Doughty Street | Hair Today | ? | 0 |
| 56 | Dunneman Avenue | D.B. Gadsden & Associates | 0 | 0 |
| 22 | E Street | Weathers Janitor Service, Inc. | ? | 0 |
| 102 | East Bay Street | Jennings’s Bay Front Exxon | 1 | 2 |
| 207 | East Bay Street | Eller and Company, Inc. | 0 | 0 |
| 290 | East Bay Street | Harris Teeter Supermarket, Inc. #277 | 2 | 2 |
| 321 | East Bay Street | Frederick Richard’s, Inc. | 1 | 1 |
| 474 | East Bay Street | Crispy’s Fried Chicken, Inc. | 3 | 1 |
| 475 | East Bay Street | CSC Outdoor Advertising, Inc. | 0 | 6 |
| 476 | East Bay Street | Telecommunications Systems, Inc. | 0 | 0 |
| 478 | East Bay Street | Mobile Phone of Charleston, Inc. | 0 | 0 |
| 515 | East Bay Street | Wholesale Industrial Electronics/ Wholesale Radio Supply Co. | 1 | 1 |
| 525 | East Bay Street | City Light of Charleston | 0 | 0 |
| 530 | East Bay Street | Moluf’s Supply Co. | 3 | 3 |
| 556 | East Bay Street | Charleston Freight Station/ Atlantic Brokerage Co., Inc. | 1 | 2 |
| 635 | East Bay Street | Fidelity Investment & Trust, Inc. | ? | 0 |
| 701 | East Bay Street | Jay’s Floor Covering Co., Inc. | 0 | 0 |
| 76 | Fishburne Street | Seaman Restaurant & Club | 0 | 0 |
| 127 | Fishburne Street | Dreamland Nursery | 1 | 1 |
| 209 | Fishburne Street | Wilson’s Building Services | 0 | 0 |
| 74 | Folly Road | Piggly Wiggly #104 | 1 | 2 |
| 96 | Folly Road | South Windermere Cinema 1 & 2 | 2 | 2 |
| 325 | Folly Road | Harris Teeter Supermarket, Inc. #101 | 2 | 2 (sketch & copy) |
| 339 | Folly Road | Pizza of Saint Andrews, Inc. | ? | 0 |
| 850 | Folly Road | Kroger Sav-On #989 | ? | 0 |
| 860 | Folly Road | Meldisco #3229 | 0 | 0 |
| 906 | Folly Road | The Pantry #602 | 6 | 7 |
| 915 | Folly Road | Family Dollar Store | 2 | 2 (copies) |
| 114 | Gordon Street | M.J.M. Trucking, Inc. | 0 | 0 |
| 171 | Gordon Street | Collector’s Flea Market | 0 | 0 |
| 1508 | Greenleaf Street | Soil Consultants, Inc. | 3 | 8 |
| 28 | Hanover Street | Elizabeth’s Beauty Nook | 0 | 0 |
| 35 | Hanover Street | Mack’s Grocery Store | ? | 1 |
| 77 | Hanover Street | Knight’s Food Store | 1 | 1 |
| 274 | Hanover Street | Picquet Roofing, Inc. | 2 | 2 |
| 276 | Hanover Street | Melvin’s Body Shop | 0 | 0 |
| 1786 | Hanover Street | John J. Furlong & Sons, Inc. | 1 | 1 |
| 1820 | Harmon Street | W.R. Grace & Co. | 6 | 5 |
| 1845 | Harmon Street | Yellow Cab Company of Charleston, S.C. | 0 | 0 |
| 2018 | Herbert Street | Herbert’s Emergency Medical Service, Inc. | 1 | 1 |
| 2116 | Heriot Street | Henry’s Market | 0 | 0 |
| 2118 | Heriot Street | Carrigg’s Seafood, Inc. | 0 | 0 |
| 2143 | Heriot Street | G.S. Carter & Son, Inc. | 2 | 2 |
| 2200 | Heriot Street | Ireland Electric Corporation of Charleston, S.C. | 2 | 0 |
| 1517 | Highway 7 | Cameron Brown Company | 2 | 9 |
| 1525 | Highway 7 | Integon Life Insurance Corp./ Baxter and Assoc. | 1 | 0 |
| 222 | Huger Street | Williams Interior Exterior Painting | 0 | 0 |
| 227 | Huger Street | Lowcountry Roofing Service, Inc. | 0 | 0 |
| 227 | Huger Street | Pelham Roofing & Sheet Metal Works, Inc. | 3 | 6 |
| 289 | Huger Street | Harrison & Company, Inc. | 2 | 4 |
| 401 | Huger Street | Haynes’ Sweet Shop | 0 | 0 |
| 545 | Huger Street | Liberty Furniture Co. | 0 | 0 |
| 14 | Hutson Street | Desserts Unlimited/ Heaven Sent | 0 | 0 |
| 11 | Isabella Street | Marine Supply Company, Inc. | 0 | 0 |
| 48 | John Street | Crest Construction Company | 0 | 0 |
| 48 | John Street | Leyh’s Distributing Company | 1 | 2 |
| 54 | John Street | Lee Helmer Design, Inc. | 1 | 1 |
| 9 | Johnson Street | Johnson Street Grocery | 0 | 0 |
| 322 | King Street | The Book Bag #1 | 1 | 1 |
| 354 ½ | King Street | Charleston Ballet School | 1 | 1 |
| 372 | King Street | Sprouts N’ Krauts, Inc. | 0 | 0 |
| 372 | King Street | The New Leaf | 0 | 0 |
| 379 | King Street | T&T Sporting Goods of Charleston, Inc. | 1 | 1 |
| 387 | King Street | Francis Marion Hotel | 4 | 5 |
| 387 | King Street | Hair 2000 | 2 | 3 |
| 387 | King Street | Kelly’s Photo, Inc. | 2 | 1 |
| 414 | King Street | Chase Furniture Company | 1 | 1 |
| 423 | King Street | Engel Brothers | 1 | 1 |
| 428 | King Street | National Finance Company | 1 | 9 |
| 430 | King Street | City Finance Co. | 1 | 1 |
| 432 | King Street | Fralix Shoe Repair | 1 | 0 |
| 432 | King Street | The Van Hettinga Publishing Co. | 1 | 1 (sketch) |
| 436 | King Street | Bell Finance Co. | 2 | 5 |
| 436 | King Street | Dr. Herbert Massey | 1 | 0 |
| 441 | King Street | Eagle Finance Co. | 3 | 1 |
| 445 | King Street | Sonny Goldberg’s Furniture Center | 8 | 3 |
| 453 | King Street | Service Finance Co. | 1 | 2 |
| 455 | King Street | Sabbacks School of Music | 1 | 0 |
| 459 | King Street | Henry’s Furniture Co. | 1 | 1 |
| 460 | King Street | Robinson’s Bicycle Shop, Inc. | 2 | 1 |
| 461 | King Street | Reeves and Son Shoe Repair Shop | 1 | 4 |
| 462 | King Street | Consumer Acceptance & Loan Corp. | 1 | 1 |
| 466 | King Street | All Star Rental, Inc. | 2 | 1 |
| 467 | King Street | Allied TV Rental, Inc. | 2 | 1 |
| 469 | King Street | Stanley’s Jewelers of Charleston | 2 | 1 |
| 470 | King Street | Today’s Beauty Supply | 1 | 1 |
| 473 | King Street | The Style Shop | 0 | 0 |
| 477 | King Street | Fox Music | 1 | 1 |
| 479 | King Street | The People’s Clothing Store, Inc. of Charleston | 1 | 1 |
| 481 | King Street | Pete’s Restaurant | ? | 1 |
| 484 | King Street | Mescon’s | 1 | 1 |
| 489 ½ | King Street | Wright’s Tailor Shop | 1 | 1 |
| 490 | King Street | Irish Finance Company | 2 | 1 |
| 492 | King Street | Ultra Beauty by Heyward | 2 | 2 |
| 493 | King Street | Shahid’s A.F. & Sons | 3 | 3 |
| 495 | King Street | Security Finance/ Sunbelt Credit | 2 | 3 |
| 496 | King Street | George’s Loan Co. | 1 | 1 |
| 497 | King Street | Reeder’s, Inc./ Leon’s Menswear | 0 | 0 |
| 501 | King Street | Metropolitan Furniture Co. | 1 | 2 |
| 502 | King Street | Globe Furniture Co. | 1 | 1 |
| 509 | King Street | King Street Game Room | 1 | 0 |
| 510 | King Street | Morris Sokol Discount Furniture | 4 | 3 |
| 511 | King Street | The Shoe Box, Inc. | 1 | 1 |
| 515 | King Street | Kaye Drugs | 1 | 1 |
| 516 | King Street | Salvage House | ? | 0 |
| 517 | King Street | Edward’s Variety Store, Inc. | 2 | 2 |
| 522 | King Street | Charleston Paint Co., Inc. | 4 | 4 |
| 525 | King Street | Father and Son | 0 | 0 |
| 526 | King Street | Glamour Cleaners | 1 | 1 |
| 529 | King Street | Dixie Furniture/ Dixie Appliance Co., Inc. | 1 | 2 |
| 534 | King Street | The Charleston Chronicle | 1 | 0 |
| 536 | King Street | Almond, Inc. | 4 | 1 |
| 541 | King Street | Adry’s Dress Shop | 1 | 0 |
| 543 | King Street | Kim’s Antiques and Restoration | 1 | 0 |
| 545 | King Street | What-Cha Like Gospel Center | 2 | 2 |
| 549 | King Street | Leon’s 5¢-10¢-$1.00 Store | 1 | 1 |
| 555 | King Street | Barnett’s Department Store | 1 | 1 |
| 556 | King Street | East Side TV | 2 | 2 |
| 557 ½ | King Street | CJ’s Beauty Salon | 1 | 0 |
| 557 | King Street | Shirley’s Slipper Shop/ Shirley’s Shoe Store | 1 | 1 |
| 559 | King Street | Stitching Post | 0 | 0 |
| 561 | King Street | Peggy Dress Shop/ Peggy’s of Charleston, Inc. | 1 | 1 |
| 565 | King Street | Marshall’s TV | ? | 1 |
| 567 | King Street | Charleston Cut Rate Drug Store | 1 | 1 |
| 568 | King Street | Jimmy’s Restaurant | 4 | 2 |
| 569 | King Street | Carolina Shoe Repair Service | 0 | 0 |
| 569 | King Street | Hot Spot Record Shop | 1 | 0 |
| 571 | King Street | ABC Amusement | 0 | 0 |
| 571 | King Street | Cannon Street Grocery | 2 | 2 |
| 573 | King Street | Altman’s Furniture Co. | 0 | 0 |
| 573 | King Street | Charleston Realty Co., Inc. | ? | 0 |
| 583 ½ | King Street | Hair Designing by John | 0 | 0 |
| 593 | King Street | Read Brothers | 2 | 2 |
| 597 | King Street | US Army Store | 2 | 2 |
| 609 | King Street | Taylors Loan Co., Inc. | 2 | 1 |
| 613 | King Street | Banks Electric Co. | 3 | 0 |
| 613 | King Street | Banks Heating & Air Conditioning | 3 | 0 |
| 631 | King Street | Christian Book Store | 1 | 2 |
| 650 | King Street | Fulghums Paint Corner | 2 | 3 |
| 654 | King Street | Coastal Engineering and Testing Co. | 2 | 4 |
| 654 | King Street | Heritage Furniture refinishing Co. | ? | 0 |
| 666 | King Street | Wainwright Printers, Inc. | 2 | 2 |
| 684 | King Street | Carl’s Barber Shop | 0 | 0 |
| 685 | King Street | The Chas Three Social Club | 0 | 0 |
| 687 | King Street | Helen’s Place | 1 | 2 |
| 698 | King Street | Leon’s Body Shop | 1 | 2 |
| 700 | King Street | H & H Welding Inc. | 0 | 0 |
| 708 | King Street | Coastal General Tire Supply Co. | 4 | 0 |
| 710 | King Street | W.H. Platts Company Inc. | 1 | 2 |
| 723 | King Street | Ideal Whiteswan Laundry Co. | 1 | 1 |
| 724 | King Street | Kwik Stop | 2 | 3 |
| 731 | King Street | Bill’s Auto Center | 2 | 1 |
| 757 | King Street | Income Tax Services, Inc. | 0 | 0 |
| 949 | King Street | Far Go Discount Tavern | 1 | 1 |
| 975 ½ | King Street | Peking Restaurant | 2 | 1 |
| 1000 | King Street | Goldstein Concessions | ? | 0 |
| 1015 | King Street | Ace TV Rentals | 2 | 2 |
| 1070 | King Street | RKO | 2 | 3 |
| 1072 | King Street | Ernie’s Grocery and Snack Bar | 2 | 2 |
| 1106 | King Street | A and B Grocery | 0 | 0 |
| 1106 | King Street | Smitty’s Sweet Shop | ? | 0 |
| 1107 | King Street | Lash Kosher Market | 0 | 0 |
| 1108 | King Street | Hair Menders Unlimited | 2 | 2 |
| 1156 | King Street | South Atlantic Life Insurance Co. | 1 | 2 |
| 1339 | King Street | The Joker Supper Club Rest & Lounge | 1 | 3 |
| 1411 | King Street | Carolina Dispatching Service Inc. | 3 | 4 |
| 1411 | King Street | M&M Transfer, Inc. | 1 | 2 |
| 1527 | King Street | Carolina Supplies & Cement Co. | 2 | 4 |
| 1553 | King Street | Charleston Bottling Co. | 1 | 1 |
| 1553 | King Street | Charleston Oil Co. | 4 | 4 |
| 1553 | King Street | Davis Warehouse & Associates | 3 | 2 |
| 1553 | King Street | Southern Oil Co. | 2 | 3 |
| 1647 | King Street | Diversified Industries, Inc. | 4 | 4 |
| 1795 | King Street | Garret Delivery Service, Inc. | 0 | 0 |
| 2031 | King Street | Southern Lumber & Millwork Corp. | 4 | 7 |
| 4975 | La Cross Road | Schenkers International Forwarders, Inc. | 0 | 0 |
| 23 | Laurel Avenue | Ernestine’s Typing, Mimeo, & Notary Services | 0 | 0 |
| 1 | Liberty Street | Hadiye’s Alterations | 1 | 3 |
| 6 | Line Street | Spunk Barber Shop/ Little Spunk Barber Shop | 0 | 0 |
| 12 | Line Street | E & H Sweet Shop | 0 | 0 |
| 78 | Line Street | Coard’s Studio | 1 | 1 |
| 80 | Line Street | Singleton Auto Repair | 2 | 1 |
| 102 | Line Street | J.B. Moultrie Funeral Home | 1 | 2 |
| 170 | Line Street | Safeway/ Save Way Grocery | 0 | 0 |
| 189 | Line Street | Donald Duck Nursery - Kindergarten | 1 | 0 |
| 105 | Magnolia Avenue | Cross Electrical Services | 0 | 0 |
| 81 | Mary Street | Hughes Rental Center | 2 | 2 |
| 81 | Mary Street | Palmetto Painting Contractors | ? | 0 |
| 1736 | Maybank Highway | Piece Goods Shop | 1 | 2 |
| 2201 | Mechanic Street | Wrenn Handling, Inc. | 2 | 0 |
| 2207 | Mechanic Street | The Prop Box | 1 | 0 |
| 375 | Meeting Street | Lilienthal’s Stained Glass Studio | 1 | 4 |
| 420 | Meeting Street | Magwood’s Phillps 66 | 4 | 1 |
| 425 | Meeting Street | The Eveready Cab Co. | 0 | 0 |
| 428 | Meeting Street | Wash & Dry Laundromat | 2 | 3 |
| 434 | Meeting Street | Rivers Snack Bar | 2 | 0 |
| 441 | Meeting Street | B & B Co., Inc. | 2 | 2 |
| 441 | Meeting Street | Family Dollar Store, Inc. | 2 | 2 (copies) |
| 456 | Meeting Street | Pic N’ Pay Shoes | 3 | 3 |
| 460 | Meeting Street | Victory Barber Shop | 2 | 1 |
| 462 | Meeting Street | Aiken Shoe Shop | 0 | 0 |
| 478 | Meeting Street | Bennett’s Exxon Service Station | 3 | 4 |
| 487 | Meeting Street | Big Zee’s Snack Bar | 2 | 2 |
| 493 | Meeting Street | Milligan Hair Service | 1 | 1 |
| 504 | Meeting Street | E.R.P. Social Club | 0 | 0 |
| 529 | Meeting Street | Devine Moving & Storage | 3 | 3 |
| 529 | Meeting Street | Palmetto Supply Co., Inc. | 1 | 2 |
| 551 | Meeting Street | Line Equipment Sales Co., Inc. | 1 | 2 |
| 565 | Meeting Street | M & J Grocery #2 | 0 | 0 |
| 578 | Meeting Street | Regis Milk Co., Inc. | 0 | 0 |
| 579 | Meeting Street | Humphries’ Radiator Service | 2 | 1 |
| 590 | Meeting Street | Miss Ebony 2000 | 3 | 0 |
| 599 | Meeting Street | B & B Seafood | 1 | 2 |
| 614 | Meeting Street | Meeting St. Discount Seafood | 1 | 0 |
| 621 | Meeting Street | Spivey’s Electric Service Co., Inc. | 1 | 2 |
| 622 | Meeting Street | Atlantic Tire & Battery Co., Inc. | 5 | 2 |
| 623 | Meeting Street | The Drews Co., Inc. | 1 | 2 |
| 645 | Meeting Street | Weils Mattress Co. | 1 | 0 |
| 655 | Meeting Street | The Snack Bar & Grocery | 3 | 3 |
| 731 | Meeting Street | Levinson Electric Supply Co. | 3 | 3 |
| 732 | Meeting Street | Dixie Driveline & Spring Co. | 2 | 2 |
| 741 | Meeting Street | Nayco Distributors, Inc. | 0 | 0 |
| 741 | Meeting Street | Naylor’s Auto Radiator Shop | 5 | 4 |
| 753 | Meeting Street | Catalon’s Hair Styling Salon | 1 | 1 |
| 790 | Meeting Street | Meeting Street Tack & Supply Co. | 3 | 0 |
| 804 | Meeting Street | Acme Restaurant Supplies | 5 | 8 |
| 823 | Meeting Street | Charleston Coca Cola Bottling Company | 3 | 3 |
| 1300 | Meeting Street | Charleston Steel & Metal Company | 0 | 0 |
| 1302 | Meeting Street | Allied Steel Corporation | 1 | 0 |
| 1438 | Meeting Street | Expert Refrigeration | 3 | 2 |
| 1450 | Meeting Street | Charleston Sheet Metal & Roofing Works, Inc. | 1 | 3 |
| 1567 | Meeting Street | Gordon’s Body Shop | 1 | 1 |
| 1600 | Meeting Street | Nielsen Electronics Institute | 1 | 0 |
| 1606 | Meeting Street | Holliday Amusement Co., Inc. | 2 | 0 |
| 1667 | Meeting Street | Fluid Machinery Corporation | 1 | 1 |
| 1669 | Meeting Street | R.M. McGillivray, Inc. | 1 | 3 |
| 1671 | Meeting Street | Alignment & Frame Service | 1 | 1 |
| 1701 | Meeting Street | Steppin’ Up Lounge | 1 | 1 |
| 1705 | Meeting Street | C Enterprises, Inc. | 2 | 2 |
| 1709 | Meeting Street | K & J Concessions | 0 | 0 |
| 1766 | Meeting Street | Charleston Petroleum Packers, Inc. | 0 | 0 |
| 1822 | Meeting Street | Carolina Auto Electric | 1 | 2 |
| 2038 | Meeting Street | Southern Hospitality Tour, Inc. | 0 | 0 |
| 1354 | Meeting Street Road | Johnson-Solomon Oil Company | 0 | 0 |
| 1659 | Meeting Street Road | Lock & Sons Auto Body Specialists, Inc. | 5 | 5 |
| 1836 | Meeting Street Road | Reeves Truck & Equipment, Inc. | 3 | 3 |
| 1906 | Meeting Street Road | Hydro-Dyne Electric of S.C., Inc. | 1 | 1 |
| 1968 | Meeting Street Road | Cel Oil Corporation, Station #4 | 6 | 2 |
| 1801 | Milford Street | Shipyard River Coal Terminal, Inc. | 1 | 1 |
| 1890 | Milford Street | Utilities Construction Company, Inc. | 4 | 4 |
| 2106 | Montford Avenue | Graham Plumbing & Piping, Inc. | 0 | 0 |
| 2112 | Montford Avenue | Mac-Pace Patrol, Inc. | 1 | 2 |
| 2123 | Montford Avenue | Petit’s Janitorial Service, Inc. | 1 | 2 |
| 24 ½ | Morris Street | J.C. Grocery | 1 | 1 |
| 41 | Morris Street | Nu-Home Builders | 0 | 0 |
| 42 | Morris Street | Mel’s Beauty Lounge | 1 | 2 (copies) |
| 59 | Morris Street | Person-To-Person, Inc. | 0 | 0 |
| 860 | Morrison Drive | Wiremaster, Inc. | 1 | 2 |
| 930 | Morrison Drive | Bozzelli’s Heating & Air Conditioning, Inc. | 1 | 3 |
| 960 | Morrison Drive | Baez & Rannik, Inc. | 0 | 0 |
| 960 | Morrison Drive | DeBrux And Company, CPA’s | 0 | 0 |
| 980 | Morrison Drive | General Auto Parts, Inc. | ? | 0 |
| 989 | Morrison Drive | Coleman Supply Co., Inc. | 1 | 2 |
| 995 | Morrison Drive | Energy Master Products, Inc. | 1 | 5 |
| 995 | Morrison Drive | W.L. Hilton Electric Co. | 1 | 0 |
| 999 | Morrison Drive | Sentry Buick, Inc. | 3 | 1 |
| 1000 | Morrison Drive | Suburban Gas & Engineering/ Engineered Systems and Construction Co., Inc. | 0 | 0 |
| 1049 | Morrison Drive | Robert A. Shoolbred, Inc. | 0 | 0 |
| 1068 | Morrison Drive | Martha Lou’s Kitchen | 1 | 3 |
| 1071 | Morrison Drive | Arthur J. Fritz | 1 | 0 |
| 1074 | Morrison Drive | Custom Welding & Ironworks, Inc. | 1 | 2 |
| 1074 | Morrison Drive | South Atlantic Surveying & Testing | 0 | 0 |
| 1080 | Morrison Drive | Charleston Reprographics/ D.B.A. Blueprints | 2 | 4 |
| 1080 | Morrison Drive | Target Industries, Inc. | 0 | 0 |
| 1081 | Morrison Drive | Langston Motors, Inc. | 3 | 6 |
| 1085 | Morrison Drive | Coastal Forwarders, Inc. | 1 | 2 |
| 1104 | Morrison Drive | Budget Car & Truck Rental | 0 | 0 |
| 1111 | Morrison Drive | Wulbern - Koval Co., Inc. | 1 | 4 |
| 1122 | Morrison Drive | International Forwarders, Inc. | 1 | 1 (copy) |
| 1137 | Morrison Drive | Kitty’s Fine Foods | 3 | 4 |
| 12 | Moultrie Street | Wilsons Catering & Culinary Arts SE | 0 | 0 |
